Monday, March 12, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | ASUS A53E-XE2 15.6-Inch Versatile Entertainment Laptop - Dark Grey | Toshiba Satellite L655-S5156 15.6-Inch LED Laptop (Grey) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 7.9 pounds | 7.7 pounds |
| Manufacturer | Asus | Toshiba |
| Model | A53E-XE2 | PSK2CU-0HW01U |
| Product Dimensions | 15.1 x 10.1 x 1.4 inches ; 5.7 pounds | 9.8 x 15 x 1.5 inches ; 5.5 pounds |
| Features | # Intel Core i5-2410M (2.3 GHz with Turbo Boost up to 2.9GHz) # 6GB of DDR3 1333MHz SDRAM, 2 slots, 8GB Max # 640GB Hard Drive (5400 RPM)Super Multi DVD Drive # 15.6-Inch HD Display (1366x768); Intel HD Graphics # Windows 7 Home Premium (64 bit) Operating System | # Intel Pentium Processor 2.13GHz # 4GB DDR3 RAM # 320GB 5400RPM Hard Drive # 15.6-Inch Screen, Intel HD Graphics |
| Description | 15.6" HD (1366 x768) / Intel Core i5-2410M / 6G DDR3 / 640G 5400 / Intel HD Graphics / Super Multi ODD / W7HP (64bit) / 802.11BGN / 4-in-1 Card Reader / 3x USB 2.0 / 0.3M Pixel / 6-cell battery / HDMI and VGA out / 1yr warranty / 1yr ADW | |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | ASUS A53E-XE2 15.6-Inch Versatile Entertainment Laptop - Dark Grey | Toshiba Satellite L655-S5156 15.6-Inch LED Laptop (Grey) |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | ASUS A53E-XE2 15.6-Inch Versatile Entertainment Laptop - Dark Grey | Toshiba Satellite L655-S5156 15.6-Inch LED Laptop (Grey) |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

