Sunday, March 11, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | ASUS K53SD-DS51 15.6-Inch Laptop (Brown) | Lenovo G560 0679ALU 15.6-Inch Notebook |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 8.8 pounds | 7.8 pounds |
Manufacturer | Asus | Lenovo |
Model | K53SD-DS51 | 0679ALU |
Product Dimensions | 15.1 x 1.4 x 10.1 inches ; 5.7 pounds | 15 x 9.6 x 1 inches ; 7.7 pounds |
Features | # Intel Core i5 2450M Processor 2.6GHz # 6GB DIMM RAM # 750GB 5400RPM Hard Drive # 15.6-Inch Screen # NVIDIA GT 610M | # Intel Pentium Processor 2.13GHz # 4GB DDR3 RAM # 320GB 5400RPM Hard Drive # 15.6-Inch Screen # Intel HD Graphics # 4 hours Battery Life # Windows 7 Home Premium |
Description | 15.6" HD (1366x768) / Intel Core i5 2450M(2.6GHz) / 6GB DDR3 / Nivida GT 610 2GB / 750GB 5400RPM / DL DVDRW CDRW / Windows 7 Home Premium (64bit) / 802.11BGN / 0.3MP Camera / 6 Cell Battery / HDMI Port / 2YR Global/1YR Accidental Damage/30-Day Zero Bright Dot/2-way FREE shipping/24-7 tech support | G560 IdeaPad 0679AJU Intel P6200 processor 1066MHz memory, 320G 9.5mm 5400rpm HDD,Non-Intel 1x1 BGN,Rambo Tray in 12.7mm Win7 Home Premium 64bits, Camera 0.3M, 10/100M Ethernet, Black 6Cell 2.2A Battery, MS Office 2010 Starter Edition 4GB 2gb in each socket Memory: 2GB or 4GB std/8GB max/ PC3-8500 1066MHz DDR3, non-parity, dual-channel capable, two 204-pin SO-DIMM sockets: Standard memory in both sockets |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | ASUS K53SD-DS51 15.6-Inch Laptop (Brown) | Lenovo G560 0679ALU 15.6-Inch Notebook |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | ASUS K53SD-DS51 15.6-Inch Laptop (Brown) | Lenovo G560 0679ALU 15.6-Inch Notebook |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |