Friday, March 2, 2012
Comparing by Table Comparison
| Preview |  |  |
| Title | Dell Inspiron 15 (1545) 15.6-Inch Laptop Notebook (Jet Black) | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics |
| List Price | | |
| Your Price | $599.95 | $509.95 |
| Amount Saved | | |
| Shipping | | |
| Shipping Weight | 50 pounds | 17.6 pounds |
| Manufacturer | Dell | Samsung |
| Model | | |
| Product Dimensions | | |
| Features | # Intel Pentium Dual Core T4200 (2.0GHz/800Mhz FSB/1MB cache), 3 GB DDR2 SDRAM 800MHz (2 DIMMs) # 250 GB SATA Hard Drive (5400RPM), 8X DVD +/- RW w/dbl layer write capability # 15.6 WXGA Laptop Screen Display with TrueLife, Mobile Intel Graphics Media Accelerator X4500MHD # Dell 1397 802.11B/G Wireless Mini Card, Genuine Windows Vista Home Basic # 4 Cell Primary Battery, 65W AC Adapter, 1Yr Ltd Warranty
| |
| Description | Dell Inspiron 1545 Intel Pentium T4200 2GHz, 15.6" Screen, Intel GMA X4500HD. 4GB Ram 320GB Hard Drive. Intel GMA X4500HD, 9 Cell Battery, DVD/RW Drive, CAM, Vista Home Premium, Jet Black, Dell Recertified, 6 Months+ warranty from Dell | The R540-JA04 notebook delivers powerful performance in a gorgeous design, without having to pay a pretty penny. With... |
| More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Dell Inspiron 15 (1545) 15.6-Inch Laptop Notebook (Jet Black) | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics |
| Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Dell Inspiron 15 Vs. Samsung R540-JA04 Ci3 z 500GB DVDRW 15.6'' -". If you satisfied this comparison: "Dell Inspiron 15 Vs. Samsung R540-JA04 Ci3 z 500GB DVDRW 15.6'' -", you can copy or share it to your friends, but do not forget to put a link back to http://pecintagerardway.blogspot.com/2012/03/dell-inspiron-15-vs-samsung-r540-ja04.html.