Sunday, March 4, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Acer TM5542-3590 15.6-Inch Notebook Computer (Black chassis) | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 8 pounds | 8.2 pounds |
| Manufacturer | Acer | Lenovo |
| Model | LX.TZG03.010 | 11433EU |
| Product Dimensions | 20.1 x 12.5 x 2.3 inches ; 5.7 pounds | 19.3 x 4.5 x 13.7 inches ; 5.4 pounds |
| Features | # 2.2GHz AMD Athlon II X2 P340 # 2GB DDR3 SDRAM # 250GB Hard Drive / DVD Super Multi DL # 15.6in 1366 x 768 Display / ATI Radeon HD 4250 # Windows 7 Professional | # Intel Core i3-2310M Processor # 15.6"" W HD, Anti-Glare # 500 GB / 7200 rpm # 4 GB memory |
| Description | Acer TravelMate TM5542-P342G25Mnss 15.6" LED Notebook - Athlon II P340 2.20 GHz LX.TZG03.010 41 | ThinkPad E520 11433EU Intel Core i3-2310M Processor 15.6"" W HD, Anti-Glare, Midnight Black,Mobile Intel HM65Express Chipset, Intel HD Graphics,Integrated 720p HD Camera, Integrated Bluetooth Wireless,Trackpoint and Touchpad with Fingerprint Reader, Intel Core i3-2310M Processor, 500 GB / 7200 rpm HDD, DVD CD Multi Burner, 4 GB memory, |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Acer TM5542-3590 15.6-Inch Notebook Computer (Black chassis) | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Acer TM5542-3590 15.6-Inch Notebook Computer (Black chassis) | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

