Acer Aspire 5552-3691 AthlonII 2.2GHz 250GB 15.6'' Vs. Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop
Wednesday, March 14, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | Acer Aspire 5552-3691 AthlonII 2.2GHz 4GB 250GB 15.6'' Win7 | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 12 pounds | 9 pounds |
Manufacturer | Acer | Dell |
Model | 5552 | iM501R-2272MRB |
Product Dimensions | 4.1 x 14.1 x 19.4 inches ; 9 pounds | |
Features | # Processor: AMD Athlon II X2 P340 # Memory: 4GB DDR3 Memory # Storage: 250GB HDD # Optical Drive: DVD-Super Multi DL drive # Graphics: ATI Mobility Radeon HD 4250 | # 1.6GHz AMD Phenom II Quad-Core P920 Processor # 4GB Dual Channel DDR3 SDRAM at 1333MHz (2 DIMMs) # 500GB (5400 RPM) Hard Drive # 15.6" high-Definition Widescreen; ATI Mobility Radeon HD 550v (1GB) # Genuine Windows 7 Home Premium (64-Bit) |
Description | The Aspire 5552 meets your daily computing needs with excellent processor performance and impressive graphics. HD media playback offers richer entertainment at home or on the road, while boundary-free wireless communication keeps you in touch with family and friends all the time. What's more, Acer's special 16:9 Home Touch Design provides simple usability for more relaxed computing. Additional Details: ?Processor: AMD Athlon II X2 P340 ?Memory: 4GB DDR3 Memory ?Storage: 250GB HDD ?Optical Drive: DVD-Super Multi DL drive ?Graphics: ATI Mobility Radeon HD 4250 ?WLAN: 802.11b/g/n ?Webcam: 1.3 megapixel webcam ?Windows 7 Home Premium 64-bit What's in the box ?Acer 5552-3691 Notebook ?Power Cord ?AC Adapter Warranty: Distributor 90 days | Meet the Inspiron M501R - an AMD-powered, 15.6-Inch laptop computer for your everyday needs. With an attractive, stylish design and mobile technology, this laptop features everything you want for everyday computing. The Inspiron M501R offers a modern black palmrest. Not to mention AMD processors, a Dell Dock and optional facial recognition software, all at a value within reach. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Acer Aspire 5552-3691 AthlonII 2.2GHz 4GB 250GB 15.6'' Win7 | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Acer Aspire 5552-3691 AthlonII 2.2GHz 4GB 250GB 15.6'' Win7 | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |