Monday, February 27, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | Toshiba Satellite P755-S5274 15.6-Inch LED Laptop (Black) | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 7.8 pounds | 8.2 pounds |
Manufacturer | Toshiba | Lenovo |
Model | PSAY1U-01R005 | 11433EU |
Product Dimensions | 9.8 x 15 x 1.4 inches ; 5.8 pounds | 19.3 x 4.5 x 13.7 inches ; 5.4 pounds |
Features | # Intel Core i5-2410M Processor 2.3 GHz (2.9 GHz with Turbo Boost Technology), 3MB L3 Cache # 6GB DDR3 1333MHz (max 8GB) # 640GB (5400 RPM) Serial ATA hard disk drive, 8x SuperMulti DVD drive # 15.6" diagonal widescreen TruBrite TFT display at 1366 x 768 native resolution (HD), Intel HD Graphics with 64 MB # Genuine Windows 7 Home Premium, 6 Hours 28 Minutes Battery Life | # Intel Core i3-2310M Processor # 15.6"" W HD, Anti-Glare # 500 GB / 7200 rpm # 4 GB memory |
Description | When you're looking for above-average performance-... | ThinkPad E520 11433EU Intel Core i3-2310M Processor 15.6"" W HD, Anti-Glare, Midnight Black,Mobile Intel HM65Express Chipset, Intel HD Graphics,Integrated 720p HD Camera, Integrated Bluetooth Wireless,Trackpoint and Touchpad with Fingerprint Reader, Intel Core i3-2310M Processor, 500 GB / 7200 rpm HDD, DVD CD Multi Burner, 4 GB memory, |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Toshiba Satellite P755-S5274 15.6-Inch LED Laptop (Black) | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Toshiba Satellite P755-S5274 15.6-Inch LED Laptop (Black) | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |