Tuesday, February 21, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | Lenovo G570 43346NU 15.6-Inch Laptop Black, Intel B940 2.00 GHz, 4GB Memory, 500GB HDD, DVD Burner, Windows 7 Home Premium | Samsung NP-RV520-A02US 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 7.1 pounds | 7.2 pounds |
Manufacturer | Lenovo | Samsung |
Model | 43346NU | NP-RV520-A02US |
Product Dimensions | 10.1 x 15 x 1.4 inches ; 5.3 pounds | |
Features | # IntelĀ® PentiumĀ® Processor B940 (2M Cache, 2.00 GHz) # Genuine Windows 7 Home Premium 64-bit # 15.6" HD Screen (1366 x 768), 16:9 widescreen LCD # 4 GB DDR3 Memory, 500 GB HDD Storage # Integrated DVD reader/writer | # Intel Core i5 Processor 2430M # 802.11 bg/n WiFi, Gigabit Ethernet, BT V3.0 High Speed # Windows 7 HP (64b) # 6GB DDR3 # 640GB 5400RPM |
Description | Get style and performance through the essential RV Series. Have your PC ready when you are with Samsung Fast start technology, your computer will be ready to go in as little as three seconds! And because you always need to be connected to your digital life (without ever having to think about it), there’s HDMI, 3 USB 2.0 ports, a 4-in-1 memory card reader and wireless 802.11 b/g/n connectivity | |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo G570 43346NU 15.6-Inch Laptop Black, Intel B940 2.00 GHz, 4GB Memory, 500GB HDD, DVD Burner, Windows 7 Home Premium | Samsung NP-RV520-A02US 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Lenovo G570 43346NU 15.6-Inch Laptop Black, Intel B940 2.00 GHz, 4GB Memory, 500GB HDD, DVD Burner, Windows 7 Home Premium | Samsung NP-RV520-A02US 15.6-Inch Laptop |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |