Monday, February 20, 2012
Comparing by Table Comparison
Preview |  |  |
Title | ASUS K50IJ-H1 15.6-Inch Versatile Entertainment Laptop (Black) | Toshiba Satellite L655-S5096 15.6-Inch Laptop (Fusion Finish in Helios Black) |
List Price | | |
Your Price | $611.99 | $330.00 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 8.2 pounds | 6 pounds |
Manufacturer | Asus | Toshiba |
Model | K50IJ-H1 | L655-S5096 |
Product Dimensions | 14.8 x 10.2 x 1.4 inches ; 6 pounds | |
Features | # 2.2GHz Intel T4400 Pentium Processor # 4GB DDR2 800MHz DRAM, 1 Slot, 4GB Max # 320GB Hard Drive (5400 RPM); Super Multi Optical Disk Drive; 4 USB 2.0 Ports; Wi-Fi 802.11 bgn # 15.6-Inch HD LED LCD Display; 1.3MP Webcam; Intel GMA X4500M # Windows 7 Home Premium (64 bit) Operating System
| # Genuine Windows 7 Home Premium (64-bit),5.03 hours of battery life # Intel Pentium Processor P6100,320GB HDD (5400rpm),3GB DDR3 1066MHz memory # DVD-SuperMulti (+/-R double layer) with Labelflash drive # HD TruBrite LED Backlit display # No Bluetooth (No Antenna) # 65W (19V 3.42A) Auto-sensing 100-240V / 50-60Hz input # Li-Ion (48Wh 6-Cell)|Up to 5.03 hours # 2-USB (2.0) 1-eSATA/USB combo port # 10/100 Ethernet LAN # Wi-Fi Wireless networking (802.11b/g/n) # Standard stereo speakers Microphone jack (mono) Headphone jack (stereo) # Webcam and microphone built into LCD bezel # 64MB-1274MB dynamically allocated shared graphics memory
|
Description | The ASUS K50IJ notebook is designed to offer exceptional performance and value. Boasting the muscle to provide cinematic audio and visual enjoyment, users can experience immersive entertainment anytime, anywhere in comfort and style. The ASUS K50IJ notebook sports a 15.6 inch High Definition display that provides a high contrast rate and color saturation, while an Intel GL40 chipset provides crisp and clear visuals. Rounding out the entertainment package, Altec Lansing speakers, complemented by SRS Premium Sound technology, provide high definition audio enjoyment. The K50IJ also allows for a comfortable computing experience with the ASUS exclusive IceCool design. Intended to provide users with a comfortable mobile computing experience, IceCool Design boasts cleverly designed and positioned heat vents which keep the palm rests cool, lower than that of the average human body temperature. The notebook comes with the ASUS 360 service program that includes a 2 year global warranty, one... | This laptop features a wireless LAN for connecting to the Web without wires. An Intel Pentium processor elevates multitasking capabilities, boosts productivity and enhances your entertainment and Internet browsing experiences.Windows 7 Home Premium preloaded Which Windows 7 edition is best for you? Compare.Learn more about Intel processors. Information provided by Intel. |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | ASUS K50IJ-H1 15.6-Inch Versatile Entertainment Laptop (Black) | Toshiba Satellite L655-S5096 15.6-Inch Laptop (Fusion Finish in Helios Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "ASUS K50IJ-H1 15.6-Inch Laptop Vs. Toshiba Satellite L655-S5096 15.6-Inch Laptop". If you satisfied this comparison: "ASUS K50IJ-H1 15.6-Inch Laptop Vs. Toshiba Satellite L655-S5096 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://pecintagerardway.blogspot.com/2012/02/asus-k50ij-h1-156-inch-laptop-vs.html.